Illumination Structure Examples of Li Light Images
Common Specifications
Input voltage | 24 VDC |
Wavelength range | RED: 620-630nm; Blue: 465-470nm; Green: 525-530nm |
Color temperature (white) | 6600-7000K |
Operating environment (indoor) | Temperature: 0~50℃ Humidity:20% to 85% RH (with no condensation) |
Life time | White:30,000hrs, Red: 60,000hrs (Depends on the operating environment, not a gurantee) |
Case material | Aluminum alloy, Resin |
Model Chart
Model No. | Power (W) | Drawing Number | Dimension | LED bead | |
(R) | (W/B/G) | Emitting Area (mm) A | |||
KL-LIN75P | 10 | 16 | 1 | 75 | 1 |
KL-LIN120P | 15 | 24 | 120 | 1 | |
KL-LIN226P | 25 | 40 | 226 | 1 | |
KL-LIN302P | 35 | 56 | 302 | 1 | |
KL-LIN377P | 48 | 52 | 377 | 1 | |
KL-LIN525P | 60 | 96 | 525 | 1 | |
KL-LIN452P | 72 | 78 | 452 | 1 | |
KL-LIN602P | 70 | 112 | 602 | 1 | |
KL-LIN578P | 63 | 99 | 578 | 1 | |
KL-LIN902P | 105 | 168 | 902 | 1 | |
KL-LIN1102P | 115 | 184 | 1102 | 1 | |
KL-LIN1202P | 140 | 224 | 1202 | 1 | |
KL-LIN1302P | 150 | 240 | 1302 | 1 | |
KL-LIN1400P | 160 | 256 | 1400 | 1 | |
KL-LIN1500P | 175 | 280 | 1500 | 1 | |
KL-LIN2000P | 235 | 376 | 2000 | 1 |
Dimension