Illumination Structure Examples of Li Light Images
Common Specifications
Input voltage | 24 VDC |
Wavelength range | RED: 620-630nm; Blue: 465-470nm; Green: 525-530nm |
Color temperature (white) | 6600-7000K |
Operating environment (indoor) | Temperature: 0~50℃ Humidity:20% to 85% RH (with no condensation) |
Life time | White:30,000hrs, Red: 60,000hrs (Depends on the operating environment, not a gurantee) |
Case material | Aluminum alloy, Resin |
Model Chart
Model No. | Power (W) | Drawing Number | Dimension | LED bead | |
(R) | (W/B/G) | Emitting Area (mm) A | |||
KL-LIN50 | 6.72 | 8.72 | 1 | 50 | 1 |
KL-LIN100 | 12.43 | 21.34 | 100 | 1 | |
KL-LIN150 | 19.87 | 28.42 | 150 | 1 | |
KL-LIN200 | 23.32 | 34.72 | 200 | 1 | |
KL-LIN250 | 27.93 | 38.63 | 250 | 1 | |
KL-LIN300 | 32.41 | 43.92 | 300 | 1 | |
KL-LIN400 | 42.34 | 59.33 | 400 | 1 | |
KL-LIN450 | 48.82 | 61.37 | 450 | 1 | |
KL-LIN550 | 61.27 | 82.39 | 550 | 1 |
Dimension